billing:customer_map
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| billing:customer_map [2026/08/18 03:45] – [See Also] Scott Cunliffe | billing:customer_map [2026/08/18 23:38] (current) – Scott Cunliffe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Customer Description Map ====== | ====== Customer Description Map ====== | ||
| - | The Customer Description Map file maps a TapeTrack [[object: | + | The Customer Description Map file maps a TapeTrack [[object: |
| The map is used by [[cli: | The map is used by [[cli: | ||
| Line 11: | Line 11: | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| - | The Customer Description Map provides a consistent relationship between the TapeTrack Customer-ID and the description required in billing reports or invoice output. | + | The Customer Description Map provides a consistent relationship between the TapeTrack |
| The file can be used to: | The file can be used to: | ||
| Line 51: | Line 51: | ||
| The general format is: | The general format is: | ||
| - | CUSTOMER-ID | + | |
| Example: | Example: | ||
billing/customer_map.1787024741.txt.gz · Last modified: 2026/08/18 03:45 by Scott Cunliffe
